Cisco CCNA exploration v 4.0, module 1, chapter 4 Exam.
Questions and answers 100% correct.
| 1. | What is the purpose of the TCP three-way handshake? | |
| to adjust the size of the sliding window | ||
| to establish the presence of the destination host | ||
| to confirm the availability of the destination port | ||
![]() |
to synchronize sequence numbers prior to data transmission | |
| 2. | What are the features of the User Datagram Protocol (UDP). (Choose three.) | |
![]() |
no guaranteed delivery of datagrams | |
| connection-oriented | ||
| provides reliable full-duplex data transmission | ||
![]() |
reliability provided by the application layer | |
![]() |
connectionless | |
| utilizes sliding windowing techniques | ||
| 3. | Which protocol is used by FTP to transfer files over the Internet? | |
![]() |
TCP | |
| SMTP | ||
| UDP | ||
| SNMP | ||
| 4. | How does windowing ensure that a data packet will be delivered to the recipient in the same order, undamaged, and reliably? (Choose two.) | |
![]() |
acknowledgements | |
| collision avoidance | ||
![]() |
window size adjustment | |
| dynamic packet size adjustment | ||
| encapsulation packet size | ||
| 5. | The network administrator for ABC company needs to send large amounts of information to many destinations at one time and does not need any verification that the data has been received. Which transport protocol would the administrator use? | |
| TCP | ||
| IP | ||
![]() |
UDP | |
| IGRP | ||
| SMTP | ||
| SNMP | ||
| 8. | With TCP/IP data encapsulation, which range of port numbers identifies all well-known applications? | |
| 0 to 255 | ||
| 256 to 1022 | ||
![]() |
0 to 1023 | |
| 1024 to 2047 | ||
| 49153 to 65535 | ||
| 9. | What is dynamically assigned by the source host when forwarding data? | |
| destination IP address | ||
| destination port number | ||
| default gateway address | ||
| source IP address | ||
![]() |
source port number | |
| 10. | Why are port numbers included in the TCP header of a segment? | |
| to indicate the correct router interface that should be used to forward a segment | ||
| to identify which switch ports should receive or forward the segment | ||
| to determine which Layer 3 protocol should be used to encapsulate the data | ||
![]() |
to enable a receiving host to forward the data to the appropriate application | |
| to allow the receiving host to assemble the packet in the proper order | ||
| 11. | Which OSI model layer is responsible for regulating the flow of information from source to destination, reliably and accurately? | |
| application | ||
| presentation | ||
| session | ||
![]() |
transport | |
| network | ||
| 13. | Why is flow control used for TCP data transfer? | |
| to synchronize equipment speed for sent data | ||
| to synchronize and order sequence numbers so data is sent in complete numerical order | ||
![]() |
to prevent the receiver from being overwhelmed by incoming data | |
| to synchronize window size on the server | ||
| to simplify data transfer to multiple hosts | ||












